Consumers are becoming more health and image conscious than ever. ESOM’s nutraceuticals fit easily into people’s daily diet. We help consumers take charge of their health and well-being by providing vitamins, amino acids, minerals and supplements of the highest quality. It makes people feeling and looking good.
| Product Name | CAS Number |
| Glycine | 56-40-6 |
| L-Alanine | 56-41-7 |
| L-allo-Threonine | 28954-12-3 |
| L-Arginine | 74-79-3 |
| L-Arginine Acetate | 71173-62-1 |
| L-Arginine HCL | 1119-34-2 |
| L-Asparagine mono | 5794-13-8 |
| L-Aspartic Acid | 56-84-8 |
| L-Citrulline | 372-75-8 |
| L-Glutamic Acid | 56-86-0 |
| L-Glutamine | 56-85-9 |
| L-Glutathione | 70-18-8 |
| L-Hydroxyproline | 54733-36-7 |
| L-Isoleucine | 73-32-5 |
| L-Leucine | 61-90-5 |
| L-Lysine Acetate | 57282-49-2 |
| L-Lysine HCL | 657-27-2 |
| L-Methionine | 63-68-3 |
| L-Norleucine | 327-57-1 |
| L-Norvaline | 6600-40-4 |
| L-Ornithine HCL | 3184-13-2 |
| L-Phenylalanine | 63-91-2 |
| L-Prolinamide | 7531-52-4 |
| L-Proline | 147-85-3 |
| L-Pyroglutamic Acid | 98-79-3 |
| L-Serine | 56-45-1 |
| L-Theanine | 3081-61-6 |
| L-Thioproline | 34592-47-7 |
| L-Threonine | 72-19-5 |
| L-Tryptophan | 73-22-3 |
| L-Tyrosine | 60-18-4 |
| L-Valine | 72-18-4 |
| D-Allo-Isoleucine | 1509-35-9 |
| D-Arginine | 157-06-2 |
| D-Asparagine mono | 5794-24-1 |
| D-Aspartic Acid | 1783-96-6 |
| D-Cycloserine | 68-41-7 |
| D-Glutamic Acid | 6893-26-1 |
| D-Isoleucine | 319-78-8 |
| D-Leucine | 328-38-1 |
| D-Lysine HCL | 7274-88-6 |
| D-Methionine | 348-67-4 |
| D-Ornithine HCL | 16682-12-5 |
| D-Phenylalanine | 673-06-3 |
| D-Proline | 344-25-2 |
| D-Serine | 312-84-5 |
| D-Threonine | 632-20-2 |
| D-Tryptophan | 153-94-6 |
| D-Tyrosine | 556-02-5 |
| D-Valine | 640-68-6 |
| Beta –Alanine | 107-95-9 |
| BCAA | |
| N-Acetyl-DL-Methionine | 1115-47-5 |
| N-Acetyl-L-Glutamine | 35305-74-9 |
| N-Acetyl-L-Hydroxyproline | 33996-33-7 |
| N-Acetyl-L-Leucine | 1188-21-2 |
| N-Acetyl-L-Methionine | 65-82-7 |
| N-Acetyl-L-Phenylalanine | 2018-61-3 |
| N-Acetyl-L-Tyrosine | 537-55-3 |
| Calcium L-Aspartate | 21059-46-1 |
| Magnesium DL-Aspartate | 7018-07-07 |
| Magnesium L-Aspartate | 2068-80- 6 |
| Potassium DL-Aspartate | 923-09-1 |
| Potassium L-Aspartate | 1115-63-5 |
| Zinc L-Aspartate | 36393-20-1 |
| Beta -Hydroxy-Beta- MethylButyric acid (HMB) | 625-08-1 |
| Calcium Beta-Hydroxy-Beta- Methyl-Butyrate (HMB-Ca) | 135236-72-5 |
| L-Arginine Beta-Hydroxy-Beta- Methyl-Butyrate (HMB-Arginine) | |
| Gamma amino butyric acid (GABA) | 1956-12-02 |
| Phenibut/ 4-Amino-3-Phenyl-Butyric Acid Hydrochloride | 1078-21-3 |
| Taurine | 107-35-7 |
| Ascorbic acid (Vitamin C) | 50-81-7 |
| Coated Ascorbic Acid | 50-81-7 |
| Calcium L- Ascorbate | 5743-27-1 |
| Sodium L-Ascorbate | 134-03-2 |
| Vitamin A Acetate | 127-47-9 |
| Vitamin A Palmitate | 79-81-2 |
| DL- Alpha – Tocopherol | 10191-41-0 |
| DL- Alpha – Tocopherol Acetate | 7695-91-2 |
| DL- Alpha – Tocopherol Calcium Succinate | |
| DL- Alpha – Tocopherol Succinate | 17407-37-3 |
| D- Alpha – Tocopherol | 1959-02-09 |
| D- Alpha – Tocopherol Acetate | 58-95-7 |
| D- Alpha – Tocopherol Calcium Succinate | |
| D- Alpha – Tocopherol Succinate | 4345-03-03 |
| Beta – Carotene | 7235-40-7 |
| Calcium Pantothenate (Vitamin B5) | 137-08-6 |
| Cholecalciferol (Vitamin D3) | 67-97-0 |
| Coenzyme Q10 | 303-98-0 |
| D- Biotin | 58-85-5 |
| Folic Acid | 59-30-3 |
| Inositol | 87-89-8 |
| Niacinamide (Vitamin B3) | 98-92-0 |
| Phytomenadione (Vitamin K1) | 84-80-0 |
| Pyridoxine HCL (Vitamin B6) | 58-56-0 |
| Riboflavin (Vitamin B2) | 83-88-5 |
| Riboflavin-5-Sodium Phosphate | 130-40-5 |
| Thiamine Hydrochloride (Vitamin B1 HCL) | 67-03-8 |
| Thiamine Mononitrate (Vitamin B1 Mono) | 532-43-4 |
| Alpha -Ketoglutaric Acid | 328-50-7 |
| Alpha -Lipoic Acid | 1077-28-7 |
| Arachidonic Acid (ARA) | 506-32-1 |
| Astaxanthin (ASTA) | 472-61-7 |
| Betaine Anhydrous | 107-43-7 |
| Betaine HCL | 590-46-5 |
| Betaine Monohydrate | 590-47-6 |
| Betaine phosphate | 58823-88-4 |
| Calcium Citrate | 813-94-5 |
| Calcium Citrate Malate | 142606-53-9 |
| Calcium Gluconate | 299-28-5 |
| Canthaxanthin | 514-78-3 |
| Chitin | 1398-61-4 |
| Chitosan | 9012-76-4 |
| Chondroitin Sulfate Calcium | 9007-28-7 |
| Chondroitin Sulfate Sodium | 9082-07-09 |
| Collagen Hydrolyzate | |
| Copper Gluconate | 527-09-3 |
| Creatine Alpha Ketoglutarate | |
| Creatine Anhydrous | 57-00-1 |
| Creatine Citrate | 177024-62-3 |
| Creatine Ethyl Ester Hydrochloride | 15366-32-2 |
| Creatine HCL | 17050- 09-8 |
| Creatine Monohydrate | 6020-87-7 |
| Creatine Nitrate | 89695-59-0 |
| Creatine Pyruvate | 55965-97-4 |
| Tricreatine HMB | |
| TriCreatine Malate | 52940-87-6 |
| Creatinine | 60-27-5 |
| D-Glucosamine HCL | 66-84-2 |
| D-Glucosamine Sulfate Potassium Chloride | 14999-43-0 |
| D-Glucosamine Sulfate Sodium Chloride | 38899-05-7 |
| Docosahexaenoic Acid (DHA) | 6217-54-5 |
| D-Ribose | 50-69-1 |
| Ferric Citrate | 2338-05-08 |
| Ferric Phosphate | 10045-86-0 |
| Ferric Pyrophosphate | 10058-44-3 |
| Ferric Sodium Edetate | 15708-41-5 |
| Ferric Sodium Pyrophosphate | 10045-87-1 |
| Ferrous Fumarate | 141-01-5 |
| Ferrous Gluconate | 299-29-6 |
| Ferrous Lactate | 5905-52-2 |
| Hyaluronic Acid | 9004-61-9 |
| L-Carnitine Base | 9041-93-4 |
| L-Carnitine Fumarate | 90471-79-7 |
| L-Carnitine HCL | 6645-46-1 |
| L-Carnitine Tartrate | 36687-82-8 |
| N-Acetyl-L-Carnitine HCL | 5080-50-2 |
| Lutein | 127-40-2 |
| Lycopene | 502-65-8 |
| Magnesium Citrate | 7779-25-1 |
| Magnesium Gluconate | 3632-91-5 |
| Magnesium Lactate | 18917-93-6 |
| Methyl Sulfonyl Methane (MSM) | 67-71-0 |
| P-Aminobenzoic Acid (PABA) | 150-13-0 |
| Phytosterol | 68555-08-8 |
| Polydextrose | 68424-04-4 |
| Potassium Gluconate | 299-27-4 |
| Secoisolariciresinol Diglucoside (SDG) | 158932-33-3 |
| Stigmasterol | 83-48-7 |
| Zeaxanthin | 144-68-3 |
| Zinc Gluconate | 4468-02-04 |
| Zinc Lactate | 16039-53-5 |